Single Family Homes
Towns: Cohasset, MA; Hingham, MA; Hull, MA; Norwell, MA
12/5/2005 - 12/5/2006 12/7/2006 - 12/7/2007
Price Range # of Avg. Days Average   Average SP:LP Average SP:OP Price Range # of Avg. Days Average   Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio Listings on Market Sale Price List Price Ratio Orig Price Ratio
Under $50,000 - - -   - - - - Under $50,000 - - -   - - - -
$50,000 - $99,999 - - -   - - - - $50,000 - $99,999 - - -   - - - -
$100,000 - $149,999 - - -   - - - - $100,000 - $149,999 1 196 $135,000   $159,900 84 $209,900 64
$150,000 - $199,999 1 178 $150,000   $300,000 50 $300,000 50 $150,000 - $199,999 6 132 $170,833   $198,467 86 $219,700 78
$200,000 - $249,999 7 158 $239,143   $271,929 88 $293,086 82 $200,000 - $249,999 16 166 $217,756   $253,944 86 $274,506 79
$250,000 - $299,999 26 138 $278,554   $305,131 91 $327,615 85 $250,000 - $299,999 31 164 $275,123   $295,794 93 $313,429 88
$300,000 - $349,999 28 157 $329,800   $350,807 94 $372,357 89 $300,000 - $349,999 32 126 $322,403   $342,400 94 $355,903 91
$350,000 - $399,999 43 159 $378,178   $402,342 94 $426,142 89 $350,000 - $399,999 34 196 $370,324   $390,794 95 $411,941 90
$400,000 - $449,999 45 136 $422,478   $444,273 95 $467,553 90 $400,000 - $449,999 48 182 $424,175   $449,804 94 $488,088 87
$450,000 - $499,999 43 177 $472,637   $498,521 95 $531,014 89 $450,000 - $499,999 38 175 $474,053   $497,563 95 $525,972 90
$500,000 - $599,999 72 155 $546,049   $572,814 95 $611,737 89 $500,000 - $599,999 81 190 $544,466   $569,785 96 $605,796 90
$600,000 - $699,999 60 172 $648,605   $682,200 95 $717,960 90 $600,000 - $699,999 64 133 $644,055   $668,223 96 $698,950 92
$700,000 - $799,999 33 194 $751,327   $785,129 96 $839,517 89 $700,000 - $799,999 38 135 $741,214   $773,166 96 $808,842 92
$800,000 - $899,999 35 153 $842,274   $884,683 95 $924,283 91 $800,000 - $899,999 45 113 $847,676   $874,671 97 $898,711 94
$900,000 - $999,999 20 143 $945,675   $986,090 96 $1,017,600 93 $900,000 - $999,999 37 196 $945,738   $996,286 95 $1,076,127 88
$1,000,000 - $1,499,999 59 234 $1,186,501   $1,256,173 94 $1,309,187 91 $1,000,000 - $1,499,999 63 230 $1,212,511   $1,278,123 95 $1,361,649 89
$1,500,000 - $1,999,999 20 193 $1,703,303   $1,769,505 96 $1,820,900 94 $1,500,000 - $1,999,999 21 169 $1,712,238   $1,828,562 94 $1,913,371 89
$2,000,000 - $2,499,999 7 286 $2,152,203   $2,177,571 99 $2,563,429 84 $2,000,000 - $2,499,999 13 279 $2,166,365   $2,413,231 90 $2,424,769 89
$2,500,000 - $2,999,999 3 203 $2,677,000   $2,958,333 90 $3,291,667 81 $2,500,000 - $2,999,999 1 46 $2,900,000   $3,250,000 89 $3,250,000 89
$3,000,000 - $3,999,999 2 6 $3,233,456   $3,200,000 101 $3,200,000 101 $3,000,000 - $3,999,999 1 138 $3,200,000   $3,499,000 91 $3,999,999 80
$4,000,000 - $4,999,999 1 34 $4,000,000   $4,200,000 95 $4,200,000 95 $4,000,000 - $4,999,999 1 379 $4,600,000   $4,950,000 93 $6,250,000 74
  505 160               571 175